The structure is the most compact and the radial size is the smallest: All functions are integrated, making it the preferred choice for "compact" designs.
The gears are protected: They are less susceptible to direct damage from external collisions and extreme weather conditions.
The appearance is neat, with no protruding components.
| 03 series of basic parameters | |||||||||||||||||||
| Serial number | Basic Size | Configuration Size | Mounting Size | Structural Size | Gear Data | Outer Gear Data | Inner Gear Data | ||||||||||||
| Inner teeth | D | d | T | D1 | d1 | Bolt Hole | Screw Hole | n | n1 | H | h | b | m | da | Z | da | Z | ||
| Type 0 | Type 123 | ||||||||||||||||||
| D0 | Φ | Φ | T | ||||||||||||||||
| 1 | 033.25.560 | 676 | 444 | 110 | 640 | 480 | 18 | M16 | 32 | 20 | 4 | 100 | 26 | 60 | 5 | 704 | 138 | 417 | 84 |
| 034.25.560 | 6 | 706.8 | 115 | 410.4 | 69 | ||||||||||||||
| 2 | 033.25.630 | 746 | 514 | 110 | 710 | 550 | 18 | M16 | 32 | 24 | 4 | 100 | 26 | 60 | 6 | 790.8 | 129 | 482.4 | 81 |
| 034.25.630 | 8 | 790.4 | 96 | 475.2 | 60 | ||||||||||||||
| 3 | 033.25.710 | 826 | 594 | 110 | 790 | 630 | 18 | M16 | 32 | 24 | 4 | 100 | 26 | 60 | 6 | 862.8 | 141 | 560.4 | 94 |
| 034.25.710 | 8 | 862.4 | 105 | 555.2 | 70 | ||||||||||||||
| 4 | 033.30.800 | 742 | 658 | 130 | 898 | 702 | 22 | M20 | 40 | 30 | 6 | 120 | 29 | 80 | 8 | 982.4 | 120 | 619.2 | 78 |
| 034.30.800 | 10 | 988 | 96 | 614 | 62 | ||||||||||||||
| 5 | 033.30.900 | 1042 | 758 | 130 | 998 | 802 | 22 | M20 | 40 | 30 | 6 | 120 | 29 | 80 | 8 | 1086.4 | 133 | 715.2 | 90 |
| 034.30.900 | 10 | 1088 | 106 | 714 | 72 | ||||||||||||||
| 6 | 033.30.1000 | 1142 | 858 | 130 | 1098 | 902 | 22 | M20 | 40 | 36 | 6 | 120 | 29 | 80 | 10 | 1198 | 117 | 814 | 82 |
| 034.30.1000 | 12 | 1197.6 | 97 | 796.8 | 67 | ||||||||||||||
| 7 | 033.30.1120 | 1262 | 978 | 130 | 1218 | 1022 | 22 | M20 | 40 | 36 | 6 | 120 | 29 | 80 | 10 | 1318 | 129 | 924 | 93 |
| 034.30.1120 | 12 | 1317.6 | 107 | 916.8 | 77 | ||||||||||||||
| 8 | 033.40.1250 | 1426 | 1074 | 170 | 1374 | 1126 | 26 | M24 | 45 | 40 | 5 | 160 | 39 | 90 | 12 | 1494.6 | 122 | 1012.8 | 85 |
| 034.40.1250 | 14 | 1495.2 | 104 | 1013.6 | 73 | ||||||||||||||
| 9 | 033.40.1400 | 1576 | 1224 | 170 | 1524 | 1272 | 26 | M24 | 45 | 40 | 5 | 160 | 39 | 90 | 12 | 1641.6 | 134 | 1156.8 | 97 |
| 034.40.1400 | 14 | 1649.2 | 115 | 1153.6 | 83 | ||||||||||||||
| 10 | 033.40.1600 | 1776 | 1424 | 170 | 1724 | 1476 | 26 | M24 | 45 | 45 | 5 | 160 | 39 | 90 | 14 | 1845.2 | 129 | 1349.6 | 97 |
| 034.40.1600 | 16 | 1852.8 | 113 | 1350.4 | 85 | ||||||||||||||
| 11 | 033.40.1800 | 1976 | 1624 | 170 | 1924 | 1676 | 26 | M24 | 45 | 45 | 5 | 160 | 39 | 90 | 14 | 2055.2 | 144 | 1545.6 | 111 |
| 034.40.1800 | 16 | 2060.8 | 126 | 1542.4 | 97 | ||||||||||||||
| 12 | 033.50.2000 | 2215 | 1785 | 200 | 2149 | 1851 | 33 | M30 | 48 | 48 | 8 | 188 | 47 | 120 | 16 | 2300.8 | 141 | 1702.4 | 107 |
| 034.50.2000 | 18 | 2300.4 | 125 | 1699.2 | 95 | ||||||||||||||
| 13 | 033.50.2240 | 2455 | 2025 | 200 | 2389 | 2091 | 33 | M30 | 48 | 48 | 8 | 188 | 47 | 120 | 16 | 2540.8 | 156 | 1942.4 | 122 |
| 034.50.2240 | 18 | 2552.4 | 139 | 1933.2 | 108 | ||||||||||||||
| 14 | 033.50.2500 | 2715 | 2285 | 200 | 2649 | 2361 | 33 | M30 | 60 | 56 | 8 | 188 | 47 | 120 | 18 | 2804.4 | 153 | 2203.2 | 123 |
| 034.50.2500 | 20 | 2816 | 138 | 2188 | 110 | ||||||||||||||
| 15 | 033.50.2800 | 3015 | 2585 | 200 | 2949 | 2651 | 33 | M30 | 60 | 56 | 8 | 188 | 47 | 120 | 18 | 3110.4 | 170 | 2491.2 | 139 |
| 034.50.2800 | 20 | 3116 | 153 | 2488 | 125 | ||||||||||||||
Compact wind turbines (especially some direct-drive designs).
Crane equipment for space-constrained offshore platforms and marine vessels.
Military radars, electro-optical platforms (requiring low profile and high integration).
Rotary mechanisms for certain special engineering vehicles.
The 03 series integrates all functions into a single system, achieving the most compact structure and smallest radial size available. This makes it ideal for operations with severe space restrictions.
The unique design fully encloses and protects the gears, making them significantly less susceptible to direct damage from external collisions and extreme weather conditions.
Typical applications include direct-drive compact wind turbines, space-constrained offshore crane systems, military radars, electro-optical platforms, and specialized rotary engineering vehicles.
The series offers outer dimensions ranging from 676mm to 3015mm, supporting various inner and outer gear configurations to suit different structural requirements.
With no protruding components, the neat exterior reduces the risk of mechanical interference and ensures smooth operations in highly integrated engineering setups.