The structure is the most compact and the radial installation size is the smallest: All functions are integrated into a compact ring-shaped body with a small maximum outer diameter.
The gears are protected: The internal teeth are less likely to be accidentally damaged or contaminated.
The overall rigidity is good: The drive system is located at the center, which sometimes is beneficial for the overall structural design.
| 11 series of basic parameters | |||||||||||||||||||||
| Serial number | Basic Size | Configuration Size | Mounting Size | Structural Size | Gear Data | Outer Gear Data | Inner Gear Data | ||||||||||||||
| Inner teeth | D | d | H | D1 | D2 | Bolt Hole | Screw Hole | n | n1 | D3 | d1 | H1 | h | b | m | da | Z | da | Z | ||
| Type 0 | Type 123 | ||||||||||||||||||||
| D0 | Φ | Φ | T | ||||||||||||||||||
| 1 | 113.25.500 | 602 | 398 | 75 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 498 | 502 | 65 | 10 | 60 | 5 | 629 | 123 | 367 | 74 |
| 114.25.500 | 6 | 628.8 | 102 | 368.4 | 62 | ||||||||||||||||
| 2 | 113.25.560 | 662 | 458 | 75 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 558 | 562 | 65 | 10 | 60 | 5 | 689 | 135 | 427 | 86 |
| 114.25.560 | 6 | 688.8 | 112 | 428.4 | 72 | ||||||||||||||||
| 3 | 113.25.630 | 732 | 528 | 75 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 628 | 632 | 65 | 10 | 60 | 6 | 772.8 | 126 | 494.4 | 83 |
| 114.25.630 | 8 | 774.4 | 94 | 491.2 | 62 | ||||||||||||||||
| 4 | 113.25.710 | 812 | 608 | 75 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 708 | 712 | 65 | 10 | 60 | 6 | 850.8 | 139 | 572.4 | 96 |
| 114.25.710 | 8 | 854.4 | 104 | 571.2 | 72 | ||||||||||||||||
| 5 | 113.28.800 | 922 | 678 | 82 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 798 | 802 | 72 | 10 | 65 | 8 | 966.4 | 118 | 635.2 | 80 |
| 114.28.800 | 10 | 968 | 94 | 634 | 64 | ||||||||||||||||
| 6 | 113.28.900 | 1022 | 778 | 82 | 978 | 822 | 22 | M20 | 40 | 30 | 6 | 898 | 902 | 72 | 10 | 65 | 8 | 1062.4 | 130 | 739.2 | 93 |
| 114.28.900 | 10 | 1068 | 104 | 734 | 74 | ||||||||||||||||
| 7 | 113.28.1000 | 1122 | 878 | 82 | 1078 | 922 | 22 | M20 | 40 | 36 | 6 | 998 | 1002 | 72 | 10 | 65 | 10 | 1188 | 116 | 824 | 83 |
| 114.28.1000 | 12 | 1185.6 | 96 | 820.8 | 69 | ||||||||||||||||
| 8 | 113.28.1120 | 1242 | 998 | 82 | 1198 | 1042 | 22 | M20 | 40 | 36 | 6 | 1118 | 1122 | 72 | 10 | 65 | 10 | 1298 | 127 | 944 | 95 |
| 114.25.1120 | 12 | 1305.6 | 106 | 940.8 | 79 | ||||||||||||||||
| 9 | 113.32.1250 | 1390 | 1110 | 91 | 1337 | 1163 | 26 | M24 | 48 | 40 | 5 | 1248 | 1252 | 81 | 10 | 75 | 12 | 1449.6 | 118 | 1048.8 | 88 |
| 114.32.1250 | 14 | 1453.2 | 101 | 1041.6 | 75 | ||||||||||||||||
| 10 | 113.32.1400 | 1540 | 1260 | 91 | 1487 | 1313 | 26 | M24 | 48 | 40 | 5 | 1398 | 1402 | 81 | 10 | 75 | 12 | 1605.6 | 131 | 1192.8 | 100 |
| 114.32.1400 | 14 | 1607.2 | 112 | 1195.6 | 86 | ||||||||||||||||
| 11 | 113.32.1600 | 1740 | 1460 | 91 | 1687 | 1513 | 26 | M24 | 48 | 45 | 5 | 1598 | 1602 | 81 | 10 | 75 | 14 | 1817.2 | 127 | 1391.6 | 100 |
| 114.32.1600 | 16 | 1820.8 | 111 | 1382.4 | 87 | ||||||||||||||||
| 12 | 113.32.1800 | 1940 | 1660 | 91 | 1887 | 1713 | 33 | M24 | 48 | 45 | 5 | 1798 | 1802 | 81 | 10 | 75 | 14 | 2013.2 | 141 | 1573.6 | 113 |
| 114.32.1800 | 16 | 2012.8 | 123 | 1574.4 | 99 | ||||||||||||||||
| 13 | 113.40.2000 | 2178 | 1825 | 112 | 2110 | 1891 | 33 | M30 | 60 | 48 | 8 | 1997 | 2003 | 100 | 12 | 90 | 16 | 2268.8 | 139 | 1734.4 | 109 |
| 114.40.2000 | 18 | 2264.4 | 123 | 1735.2 | 97 | ||||||||||||||||
| 14 | 113.40.2240 | 2418 | 2065 | 112 | 2350 | 2131 | 33 | M30 | 60 | 48 | 8 | 2237 | 2243 | 100 | 12 | 90 | 16 | 2492.8 | 153 | 1990.4 | 125 |
| 114.40.2240 | 18 | 2498.4 | 136 | 1987.2 | 111 | ||||||||||||||||
| 15 | 113.40.2500 | 2678 | 2325 | 112 | 2610 | 2391 | 33 | M30 | 60 | 56 | 8 | 2497 | 2503 | 100 | 12 | 90 | 18 | 2768.4 | 151 | 2239.2 | 125 |
| 114.40.2500 | 20 | 2776 | 136 | 2228 | 112 | ||||||||||||||||
| 16 | 113.40.2500 | 2978 | 2625 | 112 | 2910 | 2691 | 33 | M30 | 60 | 56 | 8 | 2797 | 2803 | 100 | 12 | 90 | 18 | 3074.4 | 168 | 2527.2 | 141 |
| 114.40.2800 | 20 | 3076 | 151 | 2528 | 127 | ||||||||||||||||
| 17 | 113.50.3150 | 3376 | 2922 | 134 | 3286 | 3014 | 45 | M42 | 84 | 56 | 8 | 3147 | 3153 | 122 | 12 | 110 | 20 | 3476 | 171 | 2828 | 142 |
| 114.50.3150 | 22 | 3471.6 | 155 | 2824.8 | 129 | ||||||||||||||||
| 18 | 113.50.3550 | 3776 | 3322 | 134 | 3686 | 3414 | 45 | M42 | 84 | 56 | 8 | 2547 | 3553 | 122 | 12 | 110 | 20 | 3976 | 191 | 3228 | 162 |
| 114.50.3550 | 22 | 3889.6 | 174 | 3220.8 | 147 | ||||||||||||||||
| 19 | 113.50.4000 | 4226 | 3772 | 134 | 4136 | 3864 | 45 | M42 | 84 | 60 | 10 | 3997 | 4003 | 122 | 12 | 110 | 22 | 4329.6 | 194 | 3660.8 | 167 |
| 114.50.4000 | 25 | 4345 | 171 | 3660 | 147 | ||||||||||||||||
| 20 | 113.50.4500 | 4726 | 4272 | 134 | 4636 | 4364 | 45 | M42 | 84 | 60 | 10 | 4497 | 4503 | 122 | 12 | 110 | 22 | 4835.6 | 217 | 4166.8 | 190 |
| 114.50.4500 | 25 | 4845 | 191 | 4160 | 167 | ||||||||||||||||
Precision military turntables with limited space (such as those for vehicle-mounted or ship-mounted optical-electronic tracking equipment)
Miniaturized high-performance robotic rotating bases
Advanced safety-protected automated equipment
Special-designed yaw systems for certain types of wind turbines
The 11 Series features an extremely compact, ring-shaped design that minimizes the radial installation size. By integrating all functions internally, it protects the gears from accidental damage and contamination while providing outstanding overall rigidity.
With internal gear teeth, the driving mechanisms are enclosed and shielded from environmental hazards, dirt, and mechanical impact. This significantly reduces maintenance requirements and enhances the service life of the equipment.
It is widely used in precision military turntables (vehicle-mounted or ship-mounted optical-electronic tracking), miniaturized high-performance robotic rotating bases, automated safety-protected machinery, and specialized wind turbine yaw systems.
The choice depends on your specific mounting specifications and load distribution needs. The basic dimensions remain stable, but the hole type affects the bolt pitch circle and screw thread engagement layout as detailed in the technical characteristics table.
The 11 Series covers a wide structural span, with external diameters (D) starting around 602 mm for smaller models and scaling up to 4726 mm for large-scale industrial operations, ensuring coverage for various payload capacities.