It can withstand large axial loads, overturning moments, and radial loads simultaneously.
The external teeth mesh with gears for transmission, featuring an accurate transmission ratio and smooth operation, ensuring the accuracy and stability of the equipment's rotational motion.
The common models include 131.25.500, 131.25.560, 131.25.630, etc. Detailed parameters are outlined below:
| 13 series of basic parameters | ||||||||||||||||||||
| Serial number NO. | Basic Size | Configuration Size | Mounting Size | Structural Size | Gear Data | Outer Gear Data | Inner Gear Data | |||||||||||||
| Outerine teeth | D | d | H | D1 | D2 | n | Bolt Hole | Screw Hole | n1 | H1 | h | b | x | m | da | Z | da | Z | ||
| Type o | Type 123 | |||||||||||||||||||
| D0 | Φ | Φ | T | |||||||||||||||||
| 1 | 131.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | ±0.5 | 5 | 664 | 130 | 337 | 80 |
| 132.25.500 | 6 | 664.8 | 108 | 338.4 | 67 | |||||||||||||||
| 2 | 131.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | ±0.5 | 5 | 724 | 142 | 397 | 77 |
| 132.25.560 | 6 | 724.8 | 118 | 398.4 | 58 | |||||||||||||||
| 3 | 131.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | ±0.5 | 6 | 808.8 | 132 | 458.4 | 90 |
| 132.25.630 | 8 | 806.4 | 98 | 459.2 | 68 | |||||||||||||||
| 4 | 131.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | ±0.5 | 6 | 886.8 | 145 | 536.4 | 75 |
| 132.25.710 | 8 | 886.4 | 108 | 539.2 | 60 | |||||||||||||||
| 5 | 131.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | ±0.5 | 8 | 1006.4 | 123 | 595.2 | 87 |
| 132.32.800 | 10 | 1008 | 98 | 594 | 70 | |||||||||||||||
| 6 | 131.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | ±0.5 | 8 | 1102.4 | 135 | 691.2 | 79 |
| 132.32.900 | 10 | 1108 | 108 | 694 | 66 | |||||||||||||||
| 7 | 131.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | ±0.5 | 10 | 1218 | 119 | 784 | 91 |
| 132.32.1000 | 12 | 1221.6 | 99 | 784.8 | 76 | |||||||||||||||
| 8 | 131.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | ±0.5 | 10 | 1338 | 131 | 904 | 83 |
| 132.32.1120 | 12 | 1341.6 | 109 | 904.8 | 71 | |||||||||||||||
| 9 | 131.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | ±0.5 | 12 | 1509.6 | 123 | 988.8 | 96 |
| 132.40.1250 | 14 | 1509.2 | 105 | 985.6 | 82 | |||||||||||||||
| 10 | 131.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | ±0.5 | 12 | 1665.6 | 136 | 1144.8 | 96 |
| 132.40.1400 | 14 | 1663.2 | 116 | 1139.6 | 82 | |||||||||||||||
| 11 | 131.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | ±0.5 | 14 | 1873.2 | 131 | 1335.6 | 96 |
| 132.40.1600 | 16 | 1868.8 | 114 | 1334.4 | 84 | |||||||||||||||
| 12 | 131.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | ±0.5 | 14 | 2069.2 | 145 | 1531.6 | 110 |
| 132.40.1800 | 16 | 2076.8 | 127 | 1526.4 | 96 | |||||||||||||||
| 13 | 131.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | ±0.5 | 16 | 2300.8 | 141 | 1702.4 | 107 |
| 132.45.2000 | 18 | 2300.4 | 125 | 1699.2 | 95 | |||||||||||||||
| 14 | 131.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | ±0.5 | 16 | 2556.8 | 157 | 1926.4 | 121 |
| 132.45.2240 | 18 | 2552.4 | 139 | 1933.2 | 108 | |||||||||||||||
| 15 | 131.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 219 | 54 | 160 | ±0.5 | 18 | 2822.4 | 154 | 2185.2 | 122 |
| 132.45.2500 | 20 | 2816 | 138 | 2188 | 110 | |||||||||||||||
| 16 | 131.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | M30 | 60 | 8 | 219 | 54 | 160 | ±0.5 | 18 | 3110.4 | 170 | 2491.2 | 139 |
| 132.45.2800 | 20 | 3116 | 153 | 2488 | 125 | |||||||||||||||
| 17 | 131.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | ±0.5 | 20 | 3536 | 174 | 2768 | 139 |
| 132.50.3150 | 22 | 3537.6 | 158 | 2758.8 | 126 | |||||||||||||||
| 18 | 131.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | ±0.5 | 20 | 3936 | 194 | 3168 | 159 |
| 132.50.3550 | 22 | 3933.6 | 176 | 3154.8 | 144 | |||||||||||||||
| 19 | 131.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | M42 | 84 | 8 | 258 | 65 | 180 | ±0.5 | 22 | 4395.6 | 197 | 3116.8 | 165 |
| 132.50.4000 | 25 | 4395 | 173 | 3610 | 145 | |||||||||||||||
These slewing bearings are ideal for heavy machinery requiring larger diameters, including:
The 13 Series slewing bearings are designed with a high bearing capacity to simultaneously withstand large axial loads, radial loads, and overturning moments.
The external teeth mesh precisely with the gear system to provide an accurate transmission ratio and stable, smooth rotation, maximizing equipment accuracy.
They are highly suitable for heavy machinery with large diameters, such as bucket-wheel excavators, port and marine cranes, wheeled cranes, steel water transfer platforms, and large-tonnage truck cranes.
Commonly specified models include 131.25.500, 131.25.560, and 131.25.630, among other models detailed in the basic parameters table.
Yes, we provide configuration sizes ranging from diameter 500 to 4000 to meet specific structural, tooth, and load requirements for different heavy machinery.